| Model | Continuous Watts |
Surge | Output Voltage |
DC Input Voltage |
Voltage Regulation |
Frequency Regulation |
Waveform Regulation |
Weight |
| IT12-1600 | 1600 | 2900 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 58lbs. |
| IT12-1800 | 1800 | 3000 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 58 lbs. |
| IT12-2000 | 2000 | 3100 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 58 lbs. |
| IT12-2200S | 2200 | 4950 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 58 lbs. |
| IT12-2400 | 2400 | 5000 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 69 lbs. |
| IT12-2600 | 2600 | 5050 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 69 lbs. |
| IT12-3200 | 3200 | 5250 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 69 lbs. |
| IT12-3600PL | 3600/30 min. | 5250 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 69 lbs. |
| IT24-3500 | 3500 | 9950 watts | 120Vac+/-5% | 21-33.2Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 68 lbs. |
| Model | Cont. Watts |
Surge | Output Voltage |
DC Input Voltage |
Voltage Regulation |
Frequency Regulation |
Waveform Regulation |
Weight | Charger Amperage |
| ITC12-2100 | 2100 | 5000 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 62 lbs. | 100 Amps |
| ITC12-3200 | 3200 | 5250 watts | 120Vac+/-5% | 10.5-16.6Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 62 lbs. | 100 Amps |
| ITC24-3200 | 3200 | 5250 watts | 120Vac+/-5% | 21-33.2Vdc | +/-5% | 60+/-.025Hz | <4%THD* | 62 lbs. | 50 Amps |
See the accessories section for the replacement D08506 remote for both 12 volt and 24 volt Liberty units.
| Model | Cont. Watts |
Surge | Output Voltage |
DC Input Voltage |
Voltage Regulation |
Frequency Regulation |
Waveform Regulation |
Weight | Charger Amperage |
| TSC24-4500 | 4500 | 10,000 watts | 120Vac | 24Vdc | +/-3% | 60+/-0.5Hz | <2%THD | 86 lbs. | 100 Amps |
| TSC24-4500D | 4500 | 10,000 watts | 120/240 | 24Vdc | +/-3% | 60+/-0.5Hz | <2%THD | 86 lbs. | 100 Amps |
TSR2 remote is also available for sale. See the accessories category.
The features and benefits of VLT inverters are available for printing in the product bulletin. For more information, see the VLT owner’s manual (VLT series).
| Model | Cont. Watts |
Surge | Output Voltage |
DC Input Voltage |
Volt Reg. |
Freq. Reg. |
Waveform Regulation |
Weight |
| VLT12-600 | 600 | 800 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 8 lbs |
| VLT24-600 | 600 | 800 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 8 lbs |
| VLT12-1000 | 1000 | 2000 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 18 lbs |
| VLT24-1000 | 1000 | 2000 watts | 120Vac | 24Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 18 lbs |
| VLT24-1500 | 1500 | 2100 watts | 120Vac | 24Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 18 lbs |
| VLT12-2000 | 2000 | 3600 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 22 lbs |
| VLT24-2000 | 2000 | 3600 watts | 120Vac | 24Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 22 lbs |
| VLT12-3000 | 3000 | 4500 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 24 lbs |
| VLT12-300 | 300 | 300 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/+4% | 10 lbs |
| VLT12-1500 | 1500 | 2100 watts | 120Vac | 12Vdc | +/-3% | 60+/-0.5Hz | -10%/4% | 18 lbs |
The VLT-RMT VLT remote is available for purchase separately.
| Model | Continuous Watts |
Surge | Output Voltage |
Voltage Regulation |
Frequency Regulation |
Waveform Regulation |
Weight | ||
| IQ12-2600 | 2600 | 7800 watts | 120Vac | +/-5% | 60+/-0.1Hz | Modified | 64 lbs. | ||
| IQ12-3600 | 3600 | 9600 watts | 120Vac | +/-5% | 60+/-0.1Hz | Modified | 80 lbs. | ||
| IQC12-2600 | 2600 | 7800 watts | 120Vac | +/-5% | 60+/-0.1Hz | Modified | 66 lbs. | ||
| IQC12-3600 | 3600 | 9600 watts | 120Vac | +/-5% | 60+/-0.1Hz | Modified | 82 lbs. | ||
| IQC24-3600 | 3600 | 9600 watts | 120Vac | +/-5% | 60+/-0.1Hz | Modified | 82 lbs. |
Patriot remotes are available for purchase. For more information see the Patriot product bulletin and owner’s manual (IQ Series).
The features and benefits of the Bravo Inverters are available for printing at the Bravo product bulletin. Please refer to the Bravo owner’s manual for additional models and information (Bravo 1800 and 1500 QBC Series).
| Model | Cont. Watts |
Surge | Output Voltage |
DC Input Voltage Range |
Volt. Reg. |
Freq. Reg. |
Waveform Regulation |
Weight | Charger Amperage |
| QBC 10-12/120-60H | 1050 | 2100 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 26 lbs. | 55 Amps |
| QBC 10-12/120-60G | 1050 | 2100 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 26 lbs. | 55 Amps |
| QBC 10-12/ 230-50H | 1050 | 2100 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 26 lbs. | 55 Amps |
| QBC 10-24/120-60H | 1050 | 2100 watts | 120Vac | 21.0-32 Vdc | +/-5% | 60+/-0.1Hz | Modified | 26 lbs. | 55 Amps |
| QBC 10-24/120-60G | 1050 | 2100 watts | 120Vac | 21.0-32 Vdc | +/-5% | 60+/-0.1Hz | Modified | 26 lbs. | 55 Amps |
| BR12-1800SH | 1800 | 3600 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 40 lbs. | n/a |
| BR12-1800SG | 1800 | 3600 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 40 lbs. | n/a |
| BRC12-1800SH | 1800 | 3600 watts | 120Vac | 10.5-16.0 Vdc | +/-5% | 60+/-0.1Hz | Modified | 41 lbs. | 80 Amps |
The LifeStar products are specially designed for the emergency response market with quick connect DC cables to facilitate installation. Vanner offers inverters, inverter chargers and hard wired inverter chargers to meet your specific needs.
| Model | Cont. Watts |
Surge | Output Voltage |
DC Input Voltage Range |
Volt. Reg. |
Freq. Reg. |
Waveform Regulation |
Weight | Charger Amperage |
| 20-1000TUL.2 | 1050 watts | 2100 | 120 volts | 10.5-16.0 Vdc | +/- 5% | 60 Hz +/- 0.1 Hz | Modified | 26 lbs | n/a |
| 20-1050CUL | 1050 watts | 2100 | 120 volts | 10.5-16.0 Vdc | +/- 5% | 60 Hz +/- 0.1 Hz | Modified | 26 lbs. | 55 Amps. |
| 20-1050CULW | 1050 watts | 2100 | 120 volts | 10.5-16.0 Vdc | +/- 5% | 60 Hz +/- 0.1 Hz | Modified | 26 lbs. | 55 Amps. |
| 20-1050CUL-DC | 1050 watts | 2100 | 120 volts | 10.5-16.0 Vdc | +/- 5% | 60 Hz +/- 0.1 Hz | Modified | 24 lbs | 55 Amps |
| 20-1000TUL-DC | 1050 watts | 2100 | 120 volts | 10.5-16.0 Vdc | +/- 5% | 60 Hz +/- 0.1 Hz | Modified | 24 lbs | n/a |
IFM1 Interface module is required to meet GSA-KKK-A-1822F and AMD standards.
Our Powercraft inverters are specially designed as economical solutions for low duty cycle applications. See the owner’s manual and product bulletin for more details.
| Model | Continuous Watts | Output Voltage | DC Input Voltage Range |
Waveform Regulation |
Weight |
| PCP12-122C5 | 300 watts | 110 Vac +5/-10% | 10.0-15.0 Vdc | Modified | 2 lbs |
| PCS12-121C5 | 150 watts | 110 Vac +5/-10% | 10.0-15.0 Vdc | Modified | 2 lbs |
| PCS12-121K0 * | 1000 watts | 110 Vac +5/-10% | 10.0-15.0 Vdc | Modified | 11 lbs |
| PCS12-121K5 * | 1500 watts | 110 Vac +5/-10% | 10.0-15.0 Vdc | Modified | 16 lbs |
| PCS12-122K5 | 2500 watts | 110 Vac+5/-10% | 10.0-15.0 Vdc | Modified | 20 lbs. |
| PCS12-125C0 | 500 watts | 110 Vac +5/-10% | 10.0-15.0 Vdc | Modified | 6 lbs |
* Remote panel PC-RC-M is available for purchase separately. Call Vanner customer service for additional information.
Our RoadStar inverters are specially designed with Phillips & Temro cabpower connectors for easy installation for the Tractor trailer market.
| Model | Cont. Watts |
Ext. Power 10 -20 min. |
Surge | Output Voltage |
DC Input Voltage |
Volt Reg. |
Freq Reg. |
Wave form Reg. |
Wt | Charge Amp. |
| SRC12-1100PT | 1100 watts | 1500 Watts | 2600 watts | 120 volts | 10.5-16.0 Vdc |
+/- 10% | 60 Hz +/- 0.1 Hz |
Modified | 25 lbs | 55 Amps |
| SRC12-1200L | 1200 watts | 1500 Watts | 2600 watts | 120 volts | 10.5-16.0 Vdc |
+/- 10% | 60 Hz +/- 0.1 Hz |
Modified | 25 lbs | 55 Amps |
| SRC12-1200S | 1200 watts | 1500 Watts | 2600 watts | 120 volts | 10.5-16.0 Vdc |
+/- 10% | 60 Hz +/- 0.1 Hz |
Modified | 25 lbs | 55 Amps |
The remote SR10 is also available for purchase.
Vanner's policy is one of continuous improvement. We reserve the right to change specifications without notice.