12 Volt DC Systems
- Formula: 12 volt inverters require approximately one (1) amp of DC input for each 10 watts of AC output.
Example: How many DC amps will a Vanner 12 volt inverter require to operate three 500 watt quartz lights, or a 1500 watt electric heater?
Answer: 1) Total watts = 1500
2) 1500 watts/10 (from formula) = 150 amps
This is the DC current the inverter will use to operate the 1500 watt load.
Note – if this 150 amps is drawn from the battery for one hour, 150 amp hours (AH) of battery power will be used. To support 150 amp hours of battery power, 300 amp hours of battery capacity is required.
24 Volt DC Systems
- Formula: 24 volt inverters require approximately one (1) amp of DC input for each 20 watts of AC output.
Example: How many DC amps will a Vanner 24 volt inverter require to operate three 500 watt quartz lights, or a 1500 watt electric heater?
Answer: 1) Total watts = 1500
2) 1500 watts/20 (from formula) = 75 amps
This is the DC current the inverter will use to operate the 1500 watt load.
Note – if this 75 amps is drawn from the battery for one hour, 75 amp hours (AH) of battery power will be used. To support 75 amp hours of battery power, 150 amp hours of battery capacity is required.
Average Wattage Ratings of Products Operated from Vanner Inverters Download (pdf)
TYPICAL EQUIPMENT / PRODUCT | WATTAGE (MIN) | WATTAGE (MAX) | COMMENTS |
Air Compressor -Large (6 Gal) | 1500* | 2000* | * Starting wattage can be greater depending on status of compressor head (loaded/unloaded). * Quasi-sine wave power is recommended. |
Air Compressor - Pancake | 1500* | 2000* | |
Air Conditioner - 10K BTU | 1200 | 1500 | |
Air Conditioner - 5K BTU | 600 | 700 | |
Battery Charger - Tools 14.4V (14V) | 120 | 250 | - Tool Battery chemistry (Ni Cad, Ni Mh, Li Ion) and voltage dictate the wattage required for charging. Consult tool manufacturer's manual. |
Battery Charger - Tools 21.6V (22V) | 75 | 150 | |
Cell Phone | 20 | 50 | |
Chain Saw - 2 Hp Electric | 1200^ | 3000^ | ^ Power requirement may be greater depending on the type of material drilled and thickness. |
Computer - Desktop & Monitor | 300 | 400 | |
Computer - Laptop | 300 | 400 | |
Computer - Tablet | 75 | 100 | |
Drill - 1 1/8" Rotary Hammer | 1000* ^ | 2000* ^ | * Inductive motor starting can be 2-3 times continuous power rating. ^ Power requirement may be greater depending on the type of material drilled and thickness. - Sine wave power may be required by certain brands. |
Drill - 1/2" VSR | 750* ^ | 800* ^ | |
Drill - 3/8" VSR | 300* ^ | 500* ^ | |
Fan | 200 | 400 | |
Fiber Optic Cable Splicer | 1000 | 1500 | |
Grinder - 4" | 750* | 1000* | * Inductive motor starting can be 2-3 times continuous power rating. |
Heat Gun | 750 | 1500 | |
Heater - Bucket | 1500 | ||
Heater - Ceramic Space | 1500 | 2000 | |
Coffee Maker | 750 | 1500 | |
Impact Wrench - 1/2" | 1000* | 1500* | * Inductive motor starting can be 2-3 times continuous power rating. * Power requirements may be greater depending on torque as bolts tighten. |
Information listed is for general inverter sizing. Power requirements vary by tool and equipment manufacturer.
Consult the tool or equipment manufacturer’s website for specific power requirements.
Average Wattage Ratings of Products Operated from Vanner Inverters (Cont.) Download (pdf)
TYPICAL EQUIPMENT / PRODUCT | WATTAGE (MIN) | WATTAGE (MAX) | COMMENTS |
Light - Halogen | 300 | 500 | - Halogen and Incandescent light bulbs will draw 3-5+ times continuous power when cold. |
Light Bulb - Fluorescent | 25 | ||
Light Bulb - Incandescent | 100 | ||
Microwave Oven - Full Size (1000W +) | 1000 | 1500 | |
Microwave Oven - Small (700W / 800W) | 700 | 1000 | |
Pipe Fusion Machine | 1500 | 3600 | - Requires continuous high power and sinewave power. |
Pipe Threader | 1500 | 2000 | |
Pressure Washer (1Hp) | 1500 | 3600 | |
Printer - Ink Jet | 50 | 150 | |
Printer - Laser | 1000 | 2000 | - Printer head heater activates eevery 2-3 seconds. - Requires sinewave power |
Pump - Sump 1/2 Hp | 1000* | 1200* | * Inductive motor starting can be 2-3 times continuous power rating. |
Pump - Water | 1000* | 1200* | |
Refrigerator - Small (1.6 CF) | 100 | 150 | |
Refrigerator - Small (2.5 CF) | 200 | 250 | |
Saw - 12" Chop (Miter) | 1500* ^ | 2000* ^ | * Inductive motor starting can be 2-3 times continuous power rating. ^ Power requirement may be greater depending on the type of material sawed and thickness. |
Saw - 8" Circular | 1500* ^ | 2000* ^ | |
Saw - Reciprocating | 1500* ^ | 2000* ^ | |
Saw - Table | 1500* ^ | 2000* ^ | |
Sewer Camera System | 700 | 1000 | |
Shop Vacuum - 1/2 Hp | 800 | 1200 | |
Television Flat - 32" / Monitor | 30 | 50 | |
Thumper (Fault Indicator) | 2000 | 2500 | - Requires sinewave power |
Information listed is for general inverter sizing. Power requirements vary by tool and equipment manufacturer.
Consult the tool or equipment manufacturer’s website for specific power requirements.
Average Wattage Ratings of Products Operated from Vanner Inverters Download (pdf)