PURE POWER FOR THE MOST DEMANDING CONDITIONS
Vanner’s rugged, reliable, and safe TS Series AC power inverters are designed to operate and protect equipment in the most extreme conditions. Our proprietary TruWave Technology generates a Pure Sine Wave signal that delivers safe AC power to operate the most demanding power tools and sensitive electronic equipment, while working seamlessly with today’s sophisticated OEM electrical systems.
Available in 12Vdc and 24Vdc input with an AC output range of 400W to 3000W, Vanner has the right inverter for any on-board AC power application.
Resources
Specifications and Features – Available Models
Estimating Power Requirements
Product Name | Item Name | Model | Continuous Watts | Owner's Manual |
---|---|---|---|---|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-400 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-700 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-1000 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-1500 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-2000 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS12-3000 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-400 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-700 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-1000 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-1500 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-2000 | Brochure Owner's Manual |
|
TS-SERIES | PURE SINE WAVE INVERTER | TS24-3000 | Brochure Owner's Manual |
|
Product Name | Item Name | Model | Continuous Watts | Owner's Manual |
Experience Power…Experience Vanner!
More Information: info@vanner.com
Follow Us on Twitter: @VannerInc